Curriculum Guides
There are two guides to the curriculum in architectural studies. The four-year curriculum for incoming freshmen is presented first, followed by the three-year curriculum for transfer and change of major students. The three-year option is available for those students who have completed all or most of the Core Curriculum requirements.
Four-Year Curriculum for Incoming Freshmen
Core Curriculum course requirements must also be met per university and program requirements. The Four-Year Curriculum Guide is available in MS Word format.
| Year 1 | |
| Fall Semester | Spring Semester |
| ARC 101-1 Intro. to Design I | ARC 102-1 Intro. to Design II |
| ARC 121-3 Design Communication I | ARC 122-3 Design Communication II |
| ENG 101-3 English Composition I | ENG 102-3 English Composition II |
| HIST 101a-3 History of World Civilization | HIST 101b-3 History of World Civilization |
| SPCM 101-3 Speech Communication | MATH 111-4 Precalculus |
| Select-3 Core | Select-2 Core |
| Year 2 | |
| Fall Semester | Spring Semester |
| ARC 231-3 Architectural History I | ARC 232-3 Architectural History II |
| ARC 251-4 Design I: Concept | ARC 242-3 Building Technology I: Wood |
| ARC 271-3 Computers in Architecture | ARC 252-4 Design II: Order |
| PHYS 203a-3 College Physics | PHYS 203b-3 College Physics |
| PHYS 253a-1 College Physics Laboratory | PHYS 253b-1 College Physics Laboratory |
| Select-3 Core | Select-3 Core |
| Year 3 | |
| Fall Semester | Spring Semester |
| ARC 341-4 Build. Tech. II: Masonry & Concrete | ARC 342 -4 Build. Tech. III: Steel |
| ARC 351-5 Design III: Context | ARC 352-5 Design IV: Complexity |
| ARC 361-3 Structures I: Statics & Steel | ARC 362-3 Structures II: Wood & Concrete |
| ARC 381-2 Environ. Design I: Site Planning | Select-3 Core |
| Year 4 | |
| Fall Semester | Spring Semester |
| ARC 451-6 Design V: Urban Des. & Community | ARC 452-6 Design VI: Integration |
| ARC 481-3 Environ. Design III: Energy & Systems | ARC 462-3 Structures III: Analysis & Lateral Forces |
| Select-3 Core | ARC 482-3 Environ. Design II: Lighting & Acoustics |
| Select-3 Elective | Select-3 Elective |
Three-Year Curriculum for Transfer and Change of Major Students
Core Curriculum course requirements must also be met per university and program requirements. Even though this plan begins with a summer semester, the initial application to SIUC must indicate you are applying for admission into the Architectural Studies program for the fall semester. After you have been admitted into SIUC, you will receive a separate program application. The program application will allow you to indicate your interest in the three-year plan beginning with the summer semester. Enrollment in this option is limited to the first twenty qualified applications. The Three-Year Curriculum Guide is available in MS Word format.
| Year 1 | |
| Summer Semester | |
| ARC 121-3 Design Communication I | |
ARC 122-3 Design Communication II |
|
| Fall Semester | Spring Semester |
| ARC 101-1 Introduction to Design I | ARC 102-1 Introduction to Design II |
| ARC 231-3 Architectural History I | ARC 232-3 Architectural History II |
| ARC 251-4 Design I: Concept | ARC 242-3 Building Technology I: Wood |
| ARC 271-3 Computers in Architecture | ARC 252-4 Design II: Order |
| Year 2 | |
| Fall Semester | Spring Semester |
| ARC 341-4 Building Technology II: Mas. & Concrete | ARC 342-4 Building Technology III: Steel |
| ARC 351-5 Design III: Context | ARC 352-5 Design IV: Complexity |
| ARC 361-3 Structures I: Statics & Steel | ARC 362-3 Structures II: Wood & Concrete |
| ARC 381-2 Environmental Design I: Site Planning | |
| Year 3 | |
| Fall Semester | Spring Semester |
| ARC 451-6 Design V: Urban Des. & Community | ARC 452-6 Design VI: Integration |
| ARC 481-3 Environ. Design III: Energy & Systems | ARC 462-3 Structures III: Analysis & Lateral Forces |
| Select-3 Elective | ARC 482-3 Environ Design II: Light & Acoustics |
| Select-3 Elective |
Mailing Address
SIUC SCHOOL of ARCHITECTURE MC 4337 | 410 QUIGLEY HALL | 875 S. NORMAL AVENUE |
CARBONDALE, IL 62901-4303 | PHONE: 618-453-3734 | FAX: 618-453-1129
